Serial No. | Name of the Political Party | Number of Members in Legislative Assembly |
---|---|---|
1 | Dravida Munnetra Kazhagam | 132 |
2 | All India Anna Dravida Munnetra Kazhagam | 66 |
3 | Indian National Congress | 18 * |
4 | Pattali Makkal Katchi | 5 |
5 | Bharatiya Janata Party | 4 |
6 | Viduthalai Chiruthaigal Katchi | 4 |
7 | Communist Party of India | 2 |
8 | Communist Party of India (Marxist) | 2 |
9 | Hon'ble Speaker | 1 |
Total |
234 | |
* Thiru EVKS. Elangovan, candidate sponsored by the Indian National Congress was duly elected in the by-election held on 27.2.2023 from the Erode (East) Constituency and took oath as a Member on 10.3.2023. Consequently, the strength of the Indian National Congress Legislature party has increased from 17 to 18 in the Tamil Nadu Legislative Assembly. |